Official FC Bayern München Fan Club
DC Bayern Capitol 11
The official FC Bayern München fan club of Washington, DC, and our pub is its home.
Mia San Mia in DC
O'Sullivan's Irish Pub is the home bar of DC Bayern Capitol 11. Founded in 2011 and now over 750 members strong, it is the largest official FC Bayern fan club in the United States. Join fellow Bayern supporters for Bundesliga, Champions League and DFB-Pokal matches, shown live at the pub.
- 750+Members
- #1Largest in the U.S.
- 2011Established
Upcoming Fixtures
All times Eastern. Bundesliga, UEFA Champions League and DFB-Pokal.
| Date / Time | Opponent | Competition | Location | Channel |
|---|---|---|---|---|
| Fri, Nov 20 2:30 PM ET | vs FC Cologne Home | Bundesliga | Allianz Arena, München, Germany | TBD |
| Wed, Nov 25 3:00 PM ET | @ Lille Away | Champions League | Decathlon Arena - Stade Pierre-Mauroy, Lille, France | Paramount+ |
| Sat, Nov 28 9:30 AM ET | @ Hamburg SV Away | Bundesliga | Volksparkstadion, Hamburg Norderstedt, Germany | TBD |
| Tue, Dec 1 2:45 PM ET | vs Hertha Berlin Home | DFB-Pokal | Allianz Arena, München, Germany | TBD |
| Fri, Dec 4 2:30 PM ET | vs SC Paderborn 07 Home | Bundesliga | Allianz Arena, München, Germany | TBD |
| Tue, Dec 8 3:00 PM ET | vs Slavia Prague Home | Champions League | Allianz Arena, München, Germany | Paramount+ |
| Sun, Dec 13 11:30 AM ET | @ TSG Hoffenheim Away | Bundesliga | PreZero Arena, Sinsheim, Germany | TBD |
| Fri, Dec 18 2:30 PM ET | vs Werder Bremen Home | Bundesliga | Allianz Arena, München, Germany | TBD |
| Sat, Jan 9 12:30 PM ET | @ Borussia Mönchengladbach Away | Bundesliga | BORUSSIA-PARK, Mönchengladbach, Germany | TBD |
| Wed, Jan 13 2:30 PM ET | vs Bayer Leverkusen Home | Bundesliga | Allianz Arena, München, Germany | TBD |
| Sat, Jan 16 12:30 PM ET | @ Eintracht Frankfurt Away | Bundesliga | Deutsche Bank Park, Frankfurt, Germany | TBD |
| Wed, Jan 20 3:00 PM ET | @ Manchester United Away | Champions League | Old Trafford, Manchester, England | Paramount+ |
| Sat, Jan 23 9:30 AM ET | @ VfB Stuttgart Away | Bundesliga | MHPArena, Stuttgart, Germany | TBD |
| Wed, Jan 27 3:00 PM ET | vs Real Betis Home | Champions League | Allianz Arena, München, Germany | Paramount+ |
| Sat, Jan 30 TBD | vs Schalke 04 Home | Bundesliga | Allianz Arena, München, Germany | TBD |
| Sat, Feb 6 TBD | vs SV Elversberg Home | Bundesliga | Allianz Arena, München, Germany | TBD |
| Sat, Feb 13 TBD | @ 1. FC Union Berlin Away | Bundesliga | Stadion An der Alten Försterei, Berlin, Germany | TBD |
| Sat, Feb 20 TBD | vs FC Augsburg Home | Bundesliga | Allianz Arena, München, Germany | TBD |
| Sat, Feb 27 TBD | @ RB Leipzig Away | Bundesliga | Red Bull Arena, Leipzig, Germany | TBD |
| Wed, Mar 3 TBD | vs SC Freiburg Home | Bundesliga | Allianz Arena, München, Germany | TBD |
| Sat, Mar 6 TBD | @ Borussia Dortmund Away | Bundesliga | Signal Iduna Park, Aue, Germany | TBD |
| Sat, Mar 13 TBD | vs Mainz Home | Bundesliga | Allianz Arena, München, Germany | TBD |
| Sat, Mar 20 TBD | @ FC Cologne Away | Bundesliga | RheinEnergieStadion, Cologne, Germany | TBD |
| Sat, Apr 3 TBD | vs Hamburg SV Home | Bundesliga | Allianz Arena, München, Germany | TBD |
| Sat, Apr 10 TBD | @ SC Paderborn 07 Away | Bundesliga | Home Deluxe Arena, Paderborn, Germany | TBD |
| Sat, Apr 17 TBD | vs TSG Hoffenheim Home | Bundesliga | Allianz Arena, München, Germany | TBD |
| Sat, Apr 24 TBD | @ Werder Bremen Away | Bundesliga | Weserstadion, Bremen, Germany | TBD |
| Sat, May 8 TBD | vs Borussia Mönchengladbach Home | Bundesliga | Allianz Arena, München, Germany | TBD |
| Sat, May 15 TBD | @ Bayer Leverkusen Away | Bundesliga | BayArena, Leverkusen, Germany | TBD |
| Sat, May 22 9:30 AM ET | vs Eintracht Frankfurt Home | Bundesliga | Allianz Arena, München, Germany | ESPN+ |
Season Results
Bundesliga
6Wins
3Draws
0Losses
DFB-Pokal
2Wins
0Losses
Champions League
2Wins
2Draws
0Losses
| Date | Opponent | Competition | Result |
|---|---|---|---|
| Sat, Nov 7 | @ Mainz Away | Bundesliga | W 2-1 |
| Tue, Nov 3 | @ Atlético Madrid Away | Champions League | W 2-0 |
| Sat, Oct 31 | vs Borussia Dortmund Home | Bundesliga | D 2-2 |
| Wed, Oct 28 | vs 1. FC Magdeburg Home | DFB-Pokal | W 6-1 |
| Sun, Oct 25 | @ SC Freiburg Away | Bundesliga | W 3-1 |
| Wed, Oct 21 | vs Arsenal Home | Champions League | D 2-2 |
| Sat, Oct 17 | vs RB Leipzig Home | Bundesliga | W 6-1 |
| Tue, Oct 13 | @ Viking FK Away | Champions League | D 3-3 |
| Sat, Oct 10 | @ FC Augsburg Away | Bundesliga | D 2-2 |
| Fri, Sep 18 | vs 1. FC Union Berlin Home | Bundesliga | W 7-0 |
| Sun, Sep 13 | @ SV Elversberg Away | Bundesliga | W 2-1 |
| Thu, Sep 10 | vs Bodo/Glimt Home | Champions League | W 5-0 |
| Sat, Sep 5 | @ Schalke 04 Away | Bundesliga | D 0-0 |
| Wed, Sep 2 | @ VfL Osnabruck Away | DFB-Pokal | W 4-1 |
| Fri, Aug 28 | vs VfB Stuttgart Home | Bundesliga | W 5-1 |
Schedule and broadcast information provided by ESPN and subject to change.